Optimum Nutrition Gold Standard Whey Isolate 1lb
-
Estimated Delivery:Jul 30 - Aug 03
-
Free Shipping & Returns: On all orders over $60
Optimum Nutrition Gold Standard Whey Isolate 1lb
Gold Standard utilizes the purest form of whey protein, known as whey protein isolates. Within each serving, users benefit from 24 grams of protein, 4 grams of glutamine and glutamic acid, as well as 5.5 grams of BCAAs. The perfect supplement to take post-workout, Gold Standard Whey encourages muscle repair. When taken pre-workout, it provides muscles with the protein they need to encourage growth and reduce breakdown.
Nutritional Facts
| Serving Size 1 Rounded Scoop (31g) | ||
| Servings Per Container14 | ||
| Amount Per Serving | % Daily Value * | |
| Calories | 120 | |
| Calories From Fat | 15 | |
| Total Fat | 1.5 g | 0.02 |
| Saturated Fat | 1 g | 0.05 |
| Trans Fat | 0 g | |
| Cholesterol | 55 mg | 0.18 |
| Sodium | 130 mg | 0.05 |
| Total Carbohydrate | 3 g | 0.01 |
| Sugars | 2 g | |
| protein | 24 g | 0.48 |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 0.08 | |
| Iron | 0 | |
| Not a Significant Source of Dietary Fiber | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Ingredients: | ||
| Protein Blend (Whey Protein Isolates, Whey Protein Concentrate, Whey Peptides), Lecithin, Natural And Artificial Flavors, Citric Acid, Sucralose, FD&C Red #40, Aminogen®, Lactase. | ||
| ALLERGEN INFORMATION: | ||
| Contains Milk And Soy (Lecithin) Ingredients. |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.