Ifm LMT04A Sensor For Point Level Detection In Hazardous Areas
Regular price
$428.45
Sale price
$428.45
Regular price
Unit price
-
Free Shipping & Returns: On all orders over $60
Ifm LMT04A Sensor For Point Level Detection In Hazardous Areas
Regular price
$428.45
Sale price
$428.45
Regular price
Unit price
Product description
Shipping & Return
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|---|
| Factory setting | oils; oil-based media; powder |
| Process connection | threaded connection G 1/2 sealing cone |
Application
| System | gold-plated contacts |
|---|---|
| Media | Liquids; viscous media; powder |
| Cannot be used for | See the operating instructions, chapter "Function and features". |
| Medium temperature [°C] | -20...85 |
| Probe length [mm] | 253 |
| Tank pressure [bar] | -1...40 |
Electrical data
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
Measuring/setting range
| Factory setting | oils; oil-based media; powder |
|---|
Reaction times
| Response time [s] | < 0.5 |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port class | A | ||||
| Process data analog | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 2.3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -20...60 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Protection | IP 67; (when used outside the hazardous area: IP 68 / IP 69) |
Tests / approvals
| ATEX marking |
|
||||
|---|---|---|---|---|---|
|
|
|||||
| EMC |
|
||||
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 223 |
Mechanical data
| Weight [g] | 362 |
|---|---|
| Dimensions [mm] | Ø 30 / L = 355 |
| Material | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; PEI; FKM |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; surface characteristics: Ra < 0,8 / Rz 4; FKM |
| Process connection | threaded connection G 1/2 sealing cone |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.