VortexFlow S4 | 100 mm Inline Air Duct Fan with Quiet EC Motor, Temp & Humidity Controller, 360 m3/h, 220V for Grow Tents & Hydroponics
-
Free Shipping & Returns: On all orders over $60
VortexFlow S4 | 100 mm Inline Air Duct Fan with Quiet EC Motor, Temp & Humidity Controller, 360 m3/h, 220V for Grow Tents & Hydroponics





HON&GUAN Ventilation Solutions Overview
| Inline Duct Fan Series | Description |
|---|---|
| PowerDual P | High-performance fan for efficient airflow and cooling in large spaces. |
| TurboFlow Snap | Compact and powerful, ideal for spaces where quick and efficient air movement is needed. |
| EcoSync (Wireless) S | Smart fan with wireless control for easy adjustments and optimal energy efficiency. |
| FlexiVent P | Flexible design that adapts to various setups, providing versatile ventilation solutions. |
| VortexFlow S | Robust and durable, designed for continuous, high-efficiency airflow in demanding environments. |
Product Comparison: Inline Fan vs Exhaust Fan
| Feature | Inline Fan | Exhaust Fan |
|---|---|---|
| How it works | Installed inside ductwork, moving air through pipes. | Mounted on walls or ceilings, directly expels air from the space. |
| Applicable scenarios | Suitable for long ducts or large spaces like grow tents and industrial environments. | Best for smaller spaces, such as bathrooms or kitchens. |
| Airflow and efficiency | Strong, steady airflow across long distances. | Direct airflow but may be less efficient for longer distances. |
CFM Calculator
To help you determine the correct size fan for your ventilation needs.
[Click here to calculate the air volume required for your room.]
Usage Scenarios
| Application | Description |
|---|---|
| Grow Tents | Ideal for providing efficient ventilation in grow tents, ensuring proper air circulation and temperature control for healthy plant growth. |
| Home | Perfect for home ventilation needs, improving indoor air quality by removing excess moisture, odors, and stale air. |
| Boat | Ensures proper airflow and moisture control in confined spaces, preventing mold and mildew buildup. |
Related Accessories for HON&GUAN
| Accessory | Description | Product Link |
|---|---|---|
| Vent Hoses | Flexible ducts for connecting fans to ventilation systems, available in various sizes and lengths. | 4 Inch x 8 FT Dryer Vent Hose |
| Air Vents | Air vents used to control air flow into and out of spaces, improving ventilation efficiency. | 4 Inch Plastic Adjustable Air Vent Cover |
| Duct Connector | Connects two or more ducts securely, ensuring airtight seals for better airflow. | 4 Inch Duct Connector |
| Backdraft Damper | Prevents reverse airflow and ensures air only flows in the desired direction. | 4 Inch Backdraft Damper |
| Carbon Filter | Filters out odors and harmful particles, used with exhaust systems in grow tents and industrial spaces. | Carbon Filter for Odor Control |
Installation and Maintenance
To ensure the optimal performance and longevity of your HON&GUAN ventilation system, proper installation and regular maintenance are essential.
-
How to Install: Follow our detailed step-by-step installation guide to ensure correct setup and efficient operation. Click here to read the full installation guide.
-
Maintenance: Regular maintenance helps extend the life of your fan and ensures consistent airflow. Ensure to clean filters, check ductwork for blockages, and inspect all connections for wear and tear.





Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.